League Standings March 16, 2026

Today's Playing Leagues
# Team Pts H% A%
1 Boca Juniors 142 33 33
2 River Plate 140 75 33
3 Vélez Sarsfield 138 75 50
4 Racing Club 135 33 33
5 Rosario Central 131 40 60
6 Argentinos Jun… 123 40 0
7 Independiente 124 40 25
8 Lanús 121 33 40
9 Huracan 121 60 0
10 Estudiantes de… 120 60 25
Primera C Argentina
No standings data yet
Run validation to fetch standings
# Team Pts H% A%
1 Pyunik Yerevan 35 88 50
2 Ararat-Armenia 34 71 56
3 Banants Yerevan 33 50 56
4 Alashkert 32 67 50
5 Artsakh 26 56 33
6 Van 21 44 29
7 BKMA 15 22 13
8 Gandzasar 14 25 11
9 Shirak 10 29 0
10 Ararat 6 0 11
# Team Pts H% A%
1 Weymouth Wales 49 100 78
2 Brittons Hill 33 44 56
3 Ellerton 33 56 44
4 UWI Blackbirds 29 44 33
5 Pride of Gall … 27 56 22
6 Kick Start 21 40 25
7 Paradise 20 33 22
8 Wotton 18 22 22
9 Deacons 17 33 22
10 Silver Sands 1 0 0
# Team Pts H% A%
1 Oratório 15 75 67
2 São José Espor… 13 67 67
3 Independente AP 12 33 67
4 Santos AP 11 33 67
5 Trem 8 67 0
6 Ypiranga-PE 7 0 67
7 Macapá 4 0 33
8 Cristal 0 0 0
Serie A Brazil
# Team Pts H% A%
1 São Paulo FC 16 100 67
2 Palmeiras 13 100 33
3 Fluminense 13 100 33
4 Bahia 11 0 100
5 Flamengo 10 50 67
6 Coritiba 10 33 67
7 Corinthians 8 33 33
8 RB Bragantino 8 33 33
9 Gremio 7 67 0
10 Athletico Para… 7 50 33
# Team Pts H% A%
1 Levski Sofia 62 85 69
2 Ludogorets Raz… 53 62 54
3 CSKA 1948 50 54 62
4 CSKA Sofia 46 69 31
5 Cherno More Va… 43 39 46
6 Lokomotiv Plov… 38 50 17
7 Slavia Sofia 35 46 23
8 Botev Vratsa 34 31 31
9 Arda Kardzhali 32 33 31
10 Lokomotiv Sofia 31 23 33
Ligue A Burundi
# Team Pts H% A%
1 Aigle Noir 64 85 62
2 Musongati 50 46 62
3 Flambeau du Ce… 48 54 54
4 Bumamuru 45 54 50
5 Royal Vision 44 67 43
6 Vital'O 43 46 46
7 Rukinzo 42 46 46
8 Muzinga FC 36 31 39
9 Olympic Star 32 39 23
10 Ngozi City 30 31 23
Elite One Cameroon
# Team Pts H% A%
1 Unisport Bafang 17 50 67
2 Cotonsport 16 60 25
3 PWD 15 100 33
4 Gazelle 15 60 25
5 Dynamo de Doua… 14 80 0
6 Victoria United 13 60 33
7 Panthère 11 60 0
8 Fortuna Mfou 11 50 29
9 Colombe 10 25 25
10 Canon 9 0 50
Elite Two Cameroon
# Team Pts H% A%
1 FAP 3 100 0
1 Union Abong-Mb… 3 0 100
2 Kumba 3 100 0
2 APEJES Academy 3 100 0
3 Union Douala 1 0 0
3 Racing 1 0 0
4 Les Astres 1 0 0
4 Yafoot 1 0 0
5 Bamboutos 0 0 0
5 Eding Sport 1 0 0
# Team Pts H% A%
1 Deportes Puert… 12 100 100
2 Cobreloa 10 100 50
3 Recoleta 9 100 50
4 Magallanes CF 7 0 100
5 Antofagasta 6 50 50
6 Deportes Iquiq… 5 33 0
7 Deportes Copia… 5 50 0
8 Deportes Temuco 5 0 33
9 Santiago Wande… 4 50 0
10 Curicó Unido 4 50 0
# Team Pts H% A%
1 Colo-Colo 12 67 67
2 Deportes Limac… 11 100 0
3 Universidad Ca… 11 67 25
4 Ñublense 11 33 67
5 Universidad de… 11 75 0
6 A. Italiano 10 75 0
7 Universidad de… 10 0 50
8 Union La Calera 9 33 0
9 Coquimbo Unido 9 33 50
10 Huachipato 9 67 33
No standings data yet
Run validation to fetch standings
Primera A Colombia
# Team Pts H% A%
1 Atlético Nacio… 24 100 60
2 Once Caldas 22 67 40
3 Deportivo Pasto 21 67 40
4 La Equidad FC 20 60 33
5 Bucaramanga 18 60 20
6 America de Cali 17 60 40
7 Deportes Tolima 16 75 17
8 Junior 16 40 60
9 Deportivo Cali 15 50 20
10 Rionegro Aguil… 15 40 40
Primera B Colombia
# Team Pts H% A%
1 Internacional … 20 75 60
2 Quindio 20 50 80
3 Real Cartagena 18 60 50
4 Union Magdalena 17 25 100
5 Envigado 16 50 75
6 Ind. Yumbo 14 20 50
7 Bogota FC 12 40 25
8 Orsomarso 12 25 33
9 Tigres FC 10 20 25
10 Patriotas Boya… 10 50 0
Ligue 1 Congo DR
# Team Pts H% A%
1 JSK 40 67 42
1 TP Mazembe 55 90 62
2 Vita Club 37 25 67
2 Saint Eloi Lup… 45 82 63
3 Maniema Union 36 64 25
3 Simba 44 58 46
4 Dauphins Noirs 34 67 22
4 Don Bosco 39 60 42
5 Céleste 29 57 36
5 CS Manika 35 50 10
# Team Pts H% A%
1 Inter San Carl… 22 83 20
1 Escorpiones Be… 19 75 60
2 Quepos Cambute 19 100 33
2 CS Uruguay 17 60 40
3 ADR Jicaral 18 60 50
3 Pitbulls Santa… 17 60 50
4 AD Sarchí 13 20 40
4 Cariari Pococi 12 50 25
5 Aserri FC 11 40 0
5 Municipal Grec… 12 40 20
# Team Pts H% A%
1 Omonia Nicosia 58 75 69
2 Apollon Limass… 53 69 54
3 Pafos FC 51 69 54
4 AEK Larnaca 50 62 58
5 Apoel Nicosia 45 46 54
6 Aris 43 62 31
7 Omonia Aradipp… 34 46 31
8 AEL 33 39 39
9 Anorthosis 32 23 31
10 Olympiakos Pir… 28 23 25
FNL Czech Republic
# Team Pts H% A%
1 Zbrojovka Brno 47 78 89
2 Táborsko 39 56 70
3 Opava 35 67 30
4 Líšeň 35 56 56
5 Viktoria Žižkov 30 60 33
6 Příbram 28 40 44
7 Baník Ostrava … 27 56 30
8 Slavia Praha II 25 33 40
9 Ústí nad Labem 24 50 22
10 České Budějovi… 24 40 33
Superliga Denmark
# Team Pts H% A%
1 Aarhus GF 50 68 68
1 FC Copenhagen 29 36 36
2 FC Midtjylland 46 59 59
2 Odense 27 32 32
3 Sonderjyske 36 46 46
3 Randers FC 26 32 32
4 Brondby 34 46 46
4 FC Fredericia 24 32 32
5 Viborg 33 46 46
5 Silkeborg IF 19 23 23
Legend:
  • 60%+ Strong Form
  • 40-60% Average Form
  • <40% Weak Form
  • H% = Home Win Rate
  • A% = Away Win Rate

Tip: Use home/away form to inform your betting decisions. Teams with high home win % are more likely to win at home. Look for mismatches where strong home teams face weak away teams.