Super League · Mar 22, 2026 13:00

FC Winterthur
PWR 35

FC Basel 1893
PWR 35

FC Winterthur
PWR 35
2-2
predicted

FC Basel 1893
PWR 35
37%
27%
36%
HomeDrawAway
Final Verdict
Prediction
FC Basel 1893 Win
Score
2-2
Confidence
37%
TierSTANDARD
LIKELY SCORES
1-1 (11%)2-1 (10%)1-0 (9%)2-0 (8%)1-2 (7%)0-1 (6%)
All Markets
1X2
Suggested
H
Over 2.5
57%
Under 2.5
43%
BTTS
Yes 58%
Over 3.5
51%
Team Comparison
0Attack0
100Defense100
Goals/G
0.00.0
Conc/G
0.00.0
Corners/G
0.00.0
Shots/G
0.00.0
FC Winterthur
WDDLL
STABLE
FC Basel 1893
WLWWL
STABLE
Stability Protocol
DecisionSKIP
OutcomeAWAY
Draw Risk20%
Accuracy56%
HOME_LEAKINGAWAY_POINTS_GAP
Standings data available (Tier 2)Home team drew 2/5 recent gamesElevated draw risk (20.1%) - consider AH
Away prediction needs 76%+ confidence
Expected Goals (xG)
1.79
FC Winterthurvs
1.21
FC Basel 1893Goal Probability
FC Winterth…
0
17%
1
30%
2
27%
3
16%
4
7%
FC Basel 18…
0
30%
1
36%
2
22%
3
9%
4
3%
CORRECT SCORES
1-2 (9%)1-1 (8%)2-2 (7%)1-3 (6%)2-1 (6%)0-2 (6%)
Over/Under Lines
| Line | Over | Under | Pick |
|---|---|---|---|
| 0.5 | 98% | 2% | OVER |
| 1.5 | 89% | 11% | OVER |
| 2.5 | 72% | 28% | OVER |
| 3.5 | 51% | 49% | - |
| 4.5 | 32% | 68% | UNDER |
| 5.5 | 17% | 83% | UNDER |
| 6.5 | 8% | 92% | UNDER |
League Position
#12
FC Winterth…-8
Gap#4
FC Basel 18…
WR 14% 19 pts
WR 47% 49 pts
FC Winterthur
8.0%
| Mar 15 | FC Wint… v FC Luze… | 1-2 |
| Mar 07 | FC Wint… v FC Sion | 1-1 |
| Mar 03 | FC Wint… v Servett… | 1-1 |
| Feb 28 | FC Wint… v FC St. … | 2-1 |
| Feb 25 | FC Wint… v FC Thun | 0-3 |
| Feb 18 | FC Wint… v FC St. … | 1-5 |
| Feb 14 | FC Wint… v BSC You… | 6-1 |
| Feb 11 | FC Wint… v FC Zuri… | 3-0 |
| Feb 07 | FC Wint… v FC Luga… | 1-1 |
| Jan 31 | FC Wint… v Lausanne | 2-1 |
FC Basel 1893
12.0%
| Mar 15 | FC Base… v Servett… | 3-1 |
| Mar 08 | FC Base… v FC St. … | 3-0 |
| Mar 05 | FC Base… v Grassho… | 1-0 |
| Mar 01 | FC Base… v Lausanne | 1-2 |
| Feb 22 | FC Base… v FC Luze… | 4-2 |
| Feb 15 | FC Base… v FC Luga… | 1-1 |
| Feb 12 | FC Base… v FC Sion | 2-0 |
| Feb 08 | FC Base… v FC Zuri… | 2-1 |
| Feb 04 | FC Base… v FC St. … | 2-1 |
| Feb 01 | FC Base… v FC Thun | 1-2 |
Head-to-Head (10)
| Dec 07, 2025 | FC Winterthur | 1-2 | FC Basel 1893 |
| Oct 18, 2025 | FC Basel 1893 | 3-0 | FC Winterthur |
| Mar 30, 2025 | FC Winterthur | 0-2 | FC Basel 1893 |
| Nov 02, 2024 | FC Basel 1893 | 5-0 | FC Winterthur |
| Oct 26, 2024 | FC Winterthur | 1-6 | FC Basel 1893 |
| Mar 16, 2024 | FC Basel 1893 | 1-1 | FC Winterthur |
| Jan 30, 2024 | FC Winterthur | 1-3 | FC Basel 1893 |
| Jul 30, 2023 | FC Basel 1893 | 5-2 | FC Winterthur |
| Apr 30, 2023 | FC Winterthur | 1-4 | FC Basel 1893 |
| Apr 01, 2023 | FC Basel 1893 | 2-0 | FC Winterthur |
Decision Breakdown
xG_ADV (67.5%)
Player
40%
Momentum
68%
Standings
34%
Market
50%
High draw risk (44%) - confidence penalized
Key Factors
FC Basel 1893 in strong form (3W in last 5)
AI predictions based on historical data, odds analysis, and backtest validation. Results may vary.