Women's Championship · Mar 18, 2026 19:00

Sunderland Women
PWR 31

Sheffield United Women
PWR 27

Sunderland Women
PWR 31
1-1
predicted

Sheffield United Women
PWR 27
49%
24%
27%
HomeDrawAway
Final Verdict
Prediction
STANDARD: Draw expected (43% confidence)
Score
1-1
Confidence
43%
TierSTANDARD
LIKELY SCORES
1-0 (24%)2-0 (20%)0-0 (15%)3-0 (11%)1-1 (7%)2-1 (5%)
All Markets
1X2
Suggested
H
DC 1X
Home/Draw
1.41x
DC X2
Away/Draw
1.99x
Over 2.5
29%
Under 2.5
71%
71%
BTTS
No
No 19%
Over 3.5
23%
Team Comparison
42Attack24
47Defense53
Goals/G
1.40.8
Conc/G
1.81.6
Possession
?%?%
Corners/G
??
Shots/G
??
Fouls/G
??
Sunderland Wom…
LDWLW
STABLE
Sheffield Unit…
DLDLW
STABLE
Stability Protocol
DecisionSKIP
OutcomeDRAW
Draw Risk0%
Accuracy0%
Youth league excluded: Women
Expected Goals (xG)
1.63
Sunderland Wom…vs
0.27
Sheffield Unit…Goal Probability
Sunderland …
0
20%
1
32%
2
26%
3
14%
4
6%
Sheffield U…
0
76%
1
21%
2
3%
3
0%
4
0%
CORRECT SCORES
1-0 (15%)2-0 (13%)1-1 (11%)2-1 (9%)0-0 (9%)3-0 (8%)
Over/Under Lines
| Line | Over | Under | Pick |
|---|---|---|---|
| 0.5 | 91% | 9% | OVER |
| 1.5 | 70% | 30% | OVER |
| 2.5 | 44% | 56% | - |
| 3.5 | 23% | 77% | UNDER |
| 4.5 | 10% | 90% | UNDER |
| 5.5 | 4% | 96% | UNDER |
| 6.5 | 1% | 99% | UNDER |
League Position
#8
Sunderland …+2
Gap#10
Sheffield U…
WR 38% 19 pts
WR 17% 14 pts
Sunderland Wom…
10.0%
| Mar 15 | Sunderl… v Charlto… | 1-0 |
| Mar 11 | Sunderl… v Notting… | 1-1 |
| Feb 20 | Sunderl… v Durham … | 2-3 |
| Jan 31 | Sunderl… v Bristol… | 3-0 |
| Jan 25 | Sunderl… v Southam… | 1-0 |
| Jan 17 | Sunderl… v London … | 0-1 |
| Dec 21 | Sunderl… v Ipswich… | 2-1 |
| Dec 07 | Sunderl… v Notting… | 3-1 |
| Nov 23 | Sunderl… v Durham … | 1-1 |
| Nov 16 | Sunderl… v Newcast… | 3-1 |
Sheffield Unit…
8.0%
| Mar 14 | Sheffie… v Newcast… | 1-1 |
| Feb 22 | Sheffie… v Manches… | 4-0 |
| Feb 01 | Sheffie… v Charlto… | 1-1 |
| Jan 25 | Sheffie… v Notting… | 1-0 |
| Jan 18 | Sheffie… v Ipswich… | 1-2 |
| Jan 12 | Sheffie… v Crystal… | 0-1 |
| Dec 21 | Sheffie… v Southam… | 0-2 |
| Dec 14 | Sheffie… v Durham … | 0-1 |
| Dec 07 | Sheffie… v Bristol… | 4-0 |
| Nov 22 | Sheffie… v Liverpo… | 1-4 |
Head-to-Head (10)
| Oct 19, 2025 | Sunderland Wo… | 0-1 | Sheffield Uni… |
| Sep 05, 2025 | Sheffield Uni… | 0-4 | Sunderland Wo… |
| May 04, 2025 | Sunderland Wo… | 2-1 | Sheffield Uni… |
| Nov 17, 2024 | Sheffield Uni… | 0-1 | Sunderland Wo… |
| Oct 03, 2024 | Sheffield Uni… | 1-2 | Sunderland Wo… |
| Jan 21, 2024 | Sunderland Wo… | 3-0 | Sheffield Uni… |
| Oct 11, 2023 | Sheffield Uni… | 2-3 | Sunderland Wo… |
| Sep 03, 2023 | Sheffield Uni… | 0-1 | Sunderland Wo… |
| Apr 23, 2023 | Sheffield Uni… | 4-2 | Sunderland Wo… |
| Mar 19, 2023 | Sunderland Wo… | 1-1 | Sheffield Uni… |
Decision Breakdown
xG_ADV (67.5%)
Player
40%
Momentum
85%
Standings
59%
Market
52%
High draw risk (55%) - confidence penalized
AI predictions based on historical data, odds analysis, and backtest validation. Results may vary.